All-time Gator Olympians
Through 2020
Ranked by Numbers of Olympic Games
Gator | Country | Sport | Participant | Total | Gold | Silver | Bronze |
---|---|---|---|---|---|---|---|
Bradley Ally | Barbados | Swimming | 3 | 0 | 0 | 0 | 0 |
Amro Al-Wir | Jordan | Swimming | 1 | 0 | 0 | 0 | 0 |
John Amabile | Puerto Rico | Bobsled | 3 | 0 | 0 | 0 | 0 |
Doneisha Anderson | Bahamas | Track & Field | 1 | 0 | 0 | 0 | 0 |
Theresa Andrews | USA | Swimming | 1 | 2 | 2 | 0 | 0 |
Aaron Armstrong | Trinidad | Track & Field | 1 | 1 | 0 | 1 | 0 |
Duncan Armstrong | Australia | Swimming | 2 | 2 | 1 | 1 | 0 |
Andres Arroyo | Puerto Rico | Track & Field | 2 | 0 | 0 | 0 | 0 |
Janelle Atkinson | Jamaica | Swimming | 2 | 0 | 0 | 0 | 0 |
Jose Ballester | Spain | Swimming | 3 | 0 | 0 | 0 | 0 |
Kim Barrett | Jamaica | Track & Field | 1 | 0 | 0 | 0 | 0 |
Sarah Bateman | Iceland | Swimming | 2 | 0 | 0 | 0 | 0 |
Bradley Beal | USA | Basketball | 1 | 0 | 0 | 0 | 0 |
Craig Beardsley | USA | Swimming | 1 | 0 | 0 | 0 | 0 |
Elizabeth Beisel | USA | Swimming | 3 | 2 | 0 | 1 | 1 |
Vipa Bernhardt | Germany | Swimming | 1 | 0 | 0 | 0 | 0 |
Liston Bochette | Puerto Rico | Bobsled, Track | 5 | 0 | 0 | 0 | 0 |
Mel Booth | Canada | Soccer | 1 | 1 | 0 | 0 | 1 |
Anita Botnen | Canada | Gymnastics | 1 | 0 | 0 | 0 | 0 |
Mark Bradley | Canada | Track & Field | 1 | 0 | 0 | 0 | 0 |
Keith Brantly | USA | Track & Field | 1 | 0 | 0 | 0 | 0 |
Rosemary Brown | Australia | Swimming | 1 | 0 | 0 | 0 | 0 |
Tami Bruce | USA | Swimming | 1 | 0 | 0 | 0 | 0 |
Carlton Bruner | USA | Swimming | 1 | 0 | 0 | 0 | 0 |
Caroline Burckle | USA | Swimming | 1 | 1 | 0 | 0 | 1 |
Greg Burgess | USA | Swimming | 2 | 1 | 0 | 1 | 0 |
Lloydricia Cameron | Jamaica | Track & Field | 1 | 0 | 0 | 0 | 0 |
Robin Campbell | USA | Track & Field | 1 | 0 | 0 | 0 | 0 |
John Capel | USA | Track & Field | 2 | 0 | 0 | 0 | 0 |
Tracy Caulkins | USA | Swimming | 2 | 3 | 3 | 0 | 0 |
Matt Cetlinski | USA | Swimming | 1 | 1 | 1 | 0 | 0 |
Marcin Cieslak | Poland | Swimming | 1 | 0 | 0 | 0 | 0 |
Hazel Clark | USA | Track & Field | 3 | 0 | 0 | 0 | 0 |
Stephen Clarke | Canada | Swimming | 2 | 1 | 0 | 0 | 1 |
Will Claye | USA | Track & Field | 3 | 3 | 0 | 2 | 1 |
Kerron Clement | USA | Track & Field | 3 | 3 | 2 | 1 | 0 |
Gerald Clervil | Haiti | Track & Field | 1 | 0 | 0 | 0 | 0 |
Melani Costa-Schmid | Spain | Swimming | 3 | 0 | 0 | 0 | 0 |
Jill Craybas | USA | Tennis | 1 | 0 | 0 | 0 | 0 |
Jose Crescimbeni | Peru | Swimming | 1 | 0 | 0 | 0 | 0 |
Aury Cruz | Puerto Rico | Volleyball | 1 | 0 | 0 | 0 | 0 |
Troy Dalbey | USA | Swimming | 1 | 2 | 2 | 0 | 0 |
Mitch D'Arrigo | Italy | Swimming | 1 | 0 | 0 | 0 | 0 |
Rodion Davelaar | Curacao | Swimming | 1 | 0 | 0 | 0 | 0 |
Yanis David | France | Track & Field | 1 | 0 | 0 | 0 | 0 |
Frederic Delcourt | France | Swimming | 2 | 1 | 0 | 1 | 0 |
Jeff Demps | USA | Track & Field | 1 | 0 | 0 | 0 | 0 |
Marquis Dendy | USA | Track & Field | 1 | 0 | 0 | 0 | 0 |
Caeleb Dressel | USA | Swimming | 2 | 7 | 7 | 0 | 0 |
Nicole (Nikki) Dryden | Canada | Swimming | 2 | 0 | 0 | 0 | 0 |
Conor Dwyer | USA | Swimming | 2 | 3 | 2 | 0 | 1 |
Mark Everett | USA | Track & Field | 3 | 0 | 0 | 0 | 0 |
Joseph Fahnbulleh | Liberia | Track & Field | 1 | 0 | 0 | 0 | 0 |
Bobby Finke | USA | Swimming | 1 | 2 | 2 | 0 | 0 |
Lisa Forrest | Australia | Swimming | 1 | 0 | 0 | 0 | 0 |
Barbara Franco | Spain | Swimming | 2 | 0 | 0 | 0 | 0 |
Claudia Franco | Spain | Swimming | 2 | 0 | 0 | 0 | 0 |
Brett Fraser | The Cayman Islands | Swimming | 3 | 0 | 0 | 0 | 0 |
Shaune Fraser | The Cayman Islands | Swimming | 2 | 0 | 0 | 0 | 0 |
Michelle Freeman | Jamaica | Track & Field | 3 | 1 | 0 | 0 | 1 |
Debbie Fuller | Canada | Diving | 2 | 0 | 0 | 0 | 0 |
Geoff Gaberino | USA | Swimming | 1 | 1 | 1 | 0 | 0 |
Sandra Gal | Germany | Golf | 1 | 0 | 0 | 0 | 0 |
Balacz Gercsak | Hungary | Swimming | 1 | 0 | 0 | 0 | 0 |
Csaba Gercsak | Hungary | Swimming | 1 | 0 | 0 | 0 | 0 |
Erin Gilreath | USA | Track & Field | 1 | 0 | 0 | 0 | 0 |
Roberto Gomez | Venezuela | Swimming | 1 | 0 | 0 | 0 | 0 |
Chuy Gonzalez | Mexico | Swimming | 1 | 0 | 0 | 0 | 0 |
Sandy Goss | Canada | Swimming | 2 | 2 | 0 | 2 | 0 |
Kenneth Gray | Jamaica | Track & Field | 1 | 0 | 0 | 0 | 0 |
Nicole Haislett | USA | Swimming | 1 | 3 | 3 | 0 | 0 |
Arman Hall | USA | Track & Field | 1 | 1 | 1 | 0 | 0 |
Beth Hazel | Canada | Swimming | 1 | 0 | 0 | 0 | 0 |
Kristin Heaston | USA | Track & Field | 1 | 0 | 0 | 0 | 0 |
Mike Heath | USA | Swimming | 1 | 4 | 3 | 1 | 0 |
Whitney Hedgepeth | USA | Swimming | 2 | 3 | 1 | 2 | 0 |
Jill Hetherington | Canada | Tennis | 3 | 0 | 0 | 0 | 0 |
Grant Holloway | USA | Track & Field | 1 | 1 | 0 | 1 | 0 |
Jill Horstead | Canada | Swimming | 1 | 0 | 0 | 0 | 0 |
Anita Howard | USA | Track & Field | 1 | 0 | 0 | 0 | 0 |
Tammy Jackson | USA | Basketball | 1 | 1 | 0 | 0 | 1 |
Carlos Jayme | Brazil | Swimming | 2 | 1 | 0 | 0 | 1 |
Moise Joseph | Haiti | Track & Field | 2 | 0 | 0 | 0 | 0 |
Ron Jourdan | USA | Track & Field | 1 | 0 | 0 | 0 | 0 |
Patrick Kennedy | USA | Swimming | 1 | 0 | 0 | 0 | 0 |
Jane Kerr | Canada | Swimming | 2 | 1 | 0 | 0 | 1 |
Mariam Kevkhishvili | Georgia | Track & Field | 1 | 0 | 0 | 0 | 0 |
Bryan Kim | South Korea | Swimming | 3 | 0 | 0 | 0 | 0 |
Marissa King | Great Britian | Gymnastics | 1 | 0 | 0 | 0 | 0 |
Mark Kolozsvary | USA | Baseball | 1 | 1 | 0 | 1 | 0 |
Genevieve LaCaze Gregson | Australia | Track & Field | 3 | 0 | 0 | 0 | 0 |
Sarra Lajnef | Tunisia | Swimming | 1 | 0 | 0 | 0 | 0 |
Matt LaPorta | USA | Baseball | 1 | 1 | 0 | 0 | 1 |
Renee Laravie | USA | Swimming | 1 | 0 | 0 | 0 | 0 |
David Larson | USA | Swimming | 2 | 1 | 1 | 0 | 0 |
Nuno Laurentino | Portugal | Swimming | 2 | 0 | 0 | 0 | 0 |
Tom LeMaire | Belgium | Diving | 2 | 0 | 0 | 0 | 0 |
Adriana Leon | Canada | Soccer | 1 | 1 | 1 | 0 | 0 |
Fletcher Lewis | Bahamas | Track & Field | 1 | 0 | 0 | 0 | 0 |
Enrico Linscheer | Suriname | Swimming | 2 | 0 | 0 | 0 | 0 |
Giovanni Linscheer | Suriname | Swimming | 2 | 0 | 0 | 0 | 0 |
Ryan Lochte | USA | Swimming | 4 | 12 | 6 | 3 | 3 |
Alex Lopez | Puerto Rico | Swimming | 3 | 0 | 0 | 0 | 0 |
Marco Loughran | Great Britain | Swimming | 1 | 0 | 0 | 0 | 0 |
Lea Loveless | USA | Swimming | 1 | 2 | 1 | 0 | 1 |
Eddie Lovett | U.S. Virgin Islands | Track & Field | 2 | 0 | 0 | 0 | 0 |
Jemma Lowe | Great Britain | Swimming | 1 | 0 | 0 | 0 | 0 |
Hilda Luthersdottir | Iceland | Swimming | 2 | 0 | 0 | 0 | 0 |
Corey Main | New Zealand | Swimming | 1 | 0 | 0 | 0 | 0 |
Gabriel Mangabeira | Brazil | Swimming | 2 | 0 | 0 | 0 | 0 |
Taylor Manson | USA | Track & Field | 1 | 1 | 0 | 0 | 1 |
Leah Martindale | Barbados | Swimming | 2 | 0 | 0 | 0 | 0 |
Enzo Martinez-Scarpe | Uruguay | Swimming | 1 | 0 | 0 | 0 | 0 |
Raul Martinez | Puerto Rico | Swimming | 1 | 0 | 0 | 0 | 0 |
Christina McDonald | Canada | Gymnastics | 1 | 0 | 0 | 0 | 0 |
Cory McGee | USA | Track & Field | 1 | 0 | 0 | 0 | 0 |
Tim McKee | USA | Swimming | 2 | 3 | 0 | 3 | 0 |
Tony McQuay | USA | Track & Field | 2 | 2 | 1 | 1 | 0 |
Steve Mellor | Great Britain | Swimming | 1 | 0 | 0 | 0 | 0 |
Mark Merklein | Bahamas | Tennis | 2 | 0 | 0 | 0 | 0 |
Kemal Mesic | Bosnia | Track & Field | 2 | 0 | 0 | 0 | 0 |
Steve Mesler | USA | Bobsled | 3 | 1 | 1 | 0 | 0 |
Albert Mestre | Venezuela | Swimming | 2 | 0 | 0 | 0 | 0 |
Whitney Metzler | USA | Swimming | 1 | 0 | 0 | 0 | 0 |
Dan Middleman | USA | Track & Field | 1 | 0 | 0 | 0 | 0 |
DeLisha Milton-Jones | USA | Basketball | 2 | 2 | 2 | 0 | 0 |
Dennis Mitchell | USA | Track & Field | 3 | 3 | 1 | 1 | 1 |
Heather Mitts | USA | Soccer | 3 | 3 | 3 | 0 | 0 |
Ricardo Monasterio | Venezuela | Swimming | 4 | 0 | 0 | 0 | 0 |
Mauricio Moreno | Columbia | Swimming | 1 | 0 | 0 | 0 | 0 |
Melisa Moses | USA | Diving | 1 | 0 | 0 | 0 | 0 |
Michelle Moultrie | USA | Softball | 1 | 1 | 0 | 1 | 0 |
Aubree Munro | USA | Softball | 1 | 1 | 0 | 1 | 0 |
Kelly Murphy | USA | Volleyball | 1 | 1 | 0 | 0 | 1 |
Anthony Nesty | Suriname | Swimming | 3 | 2 | 1 | 0 | 1 |
Megan Neyer | USA | Diving | 1 | 0 | 0 | 0 | 0 |
Cindy Ounpuu | Canada | Swimming | 1 | 0 | 0 | 0 | 0 |
Omar Pinzon | Colombia | Swimming | 3 | 0 | 0 | 0 | 0 |
Anna-Liisa Pold | Estonia | Swimming | 1 | 0 | 0 | 0 | 0 |
Tiandra Ponteen | St. Kitts/Nevis | Track & Field | 2 | 0 | 0 | 0 | 0 |
Shara Proctor | Great Britain | Track & Field | 2 | 0 | 0 | 0 | 0 |
Stephanie Proud | Great Britain | Swimming | 1 | 0 | 0 | 0 | 0 |
Tom Pukstys | USA | Track & Field | 2 | 0 | 0 | 0 | 0 |
Wendy Quirk | Canada | Swimming | 1 | 0 | 0 | 0 | 0 |
Lisa Raymond | USA | Tennis | 2 | 1 | 0 | 0 | 1 |
Leroy Reid | Jamaica | Track & Field | 1 | 0 | 0 | 0 | 0 |
Stephanie Richardson | Canada | Swimming | 1 | 0 | 0 | 0 | 0 |
Andy Ritchie | Canada | Swimming | 1 | 0 | 0 | 0 | 0 |
Deanne Rose | Canada | Soccer | 2 | 1 | 1 | 0 | 0 |
Dionne Rose | Jamaica | Track & Field | 1 | 0 | 0 | 0 | 0 |
Colleen Rosensteel | USA | Judo | 3 | 0 | 0 | 0 | 0 |
Sebastien Rousseau | South Africa | Swimming | 3 | 0 | 0 | 0 | 0 |
Roland Rudolph | Hungary | Swimming | 1 | 0 | 0 | 0 | 0 |
Sinead Russell | Canada | Swimming | 1 | 0 | 0 | 0 | 0 |
Jon Sakovich | Guam | Swimming | 1 | 0 | 0 | 0 | 0 |
Hakim Sani Brown | Japan | Track & Field | 1 | 0 | 0 | 0 | 0 |
Bill Sawchuck | Canada | Swimming | 1 | 0 | 0 | 0 | 0 |
Elfi Schlegel | Canada | Gymnastics | 1 | 0 | 0 | 0 | 0 |
Candice Scott | Trinidad & Tobago | Track & Field | 2 | 0 | 0 | 0 | 0 |
Michael Sharpe | Bermuda | Track & Field | 1 | 0 | 0 | 0 | 0 |
Bella Sims | USA | Swimming | 1 | 1 | 0 | 1 | 0 |
Adam Sioui | Canada | Swimming | 1 | 0 | 0 | 0 | 0 |
Bridget Sloan | USA | Gymnastics | 1 | 1 | 0 | 1 | 0 |
Calvin Smith | USA | Track & Field | 2 | 2 | 1 | 0 | 1 |
Kieran Smith | USA | Swimming | 1 | 1 | 0 | 0 | 1 |
Chris Snode | Great Britain | Swimming | 3 | 0 | 0 | 0 | 0 |
Eduardo Solaeche-Gomez | Spain | Swimming | 1 | 0 | 0 | 0 | 0 |
Gemma Spofforth | Great Britian | Swimming | 2 | 0 | 0 | 0 | 0 |
Gudula Staub | Germany | Beach Volleyball | 1 | 0 | 0 | 0 | 0 |
Shelly Steely | USA | Track & Field | 1 | 0 | 0 | 0 | 0 |
Azania Stewart | Great Britain | Basketball | 1 | 0 | 0 | 0 | 0 |
Kelsey Stewart | USA | Softball | 1 | 1 | 0 | 1 | 0 |
Mark Stockwell | Australia | Swimming | 1 | 3 | 0 | 2 | 1 |
Jan Switkowski | Poland | Swimming | 1 | 0 | 0 | 0 | 0 |
Ashley Tappin | USA | Swimming | 2 | 3 | 3 | 0 | 0 |
Christian Taylor | USA | Track & Field | 2 | 2 | 2 | 0 | 0 |
Dara Torres | USA | Swimming | 5 | 12 | 4 | 4 | 4 |
Maria Torres | Puerto Rico | Golf | 1 | 0 | 0 | 0 | 0 |
Darian Townsend | South Africa | Swimming | 1 | 1 | 1 | 0 | 0 |
Derek Trafas | Poland | Track & Field | 1 | 0 | 0 | 0 | 0 |
Horace Tuitt | Trinidad | Track & Field | 1 | 0 | 0 | 0 | 0 |
Rex Tullius | U.S. Virgin Islands | Swimming | 1 | 0 | 0 | 0 | 0 |
Rafael Vidal | Venezuela | Swimming | 2 | 1 | 0 | 0 | 1 |
Marija Vuceno | Serbia | Track & Field | 1 | 0 | 0 | 0 | 0 |
Allison Wagner | USA | Swimming | 1 | 1 | 0 | 1 | 0 |
Janie Wagstaff | USA | Swimming | 1 | 1 | 1 | 0 | 0 |
Laura Walker | USA | Swimming | 1 | 1 | 0 | 0 | 1 |
Dan Wallace | Great Britain | Swimming | 1 | 1 | 0 | 1 | 0 |
J.B. Walsh | Philippines | Swimming | 2 | 0 | 0 | 0 | 0 |
Abby Wambach | USA | Soccer | 2 | 2 | 2 | 0 | 0 |
Mary Wayte | USA | Swimming | 2 | 4 | 2 | 1 | 1 |
Pawel Werner | Poland | Swimming | 1 | 0 | 0 | 0 | 0 |
Brad Wilkerson | USA | Baseball | 1 | 1 | 1 | 0 | 0 |
Bernard Williams | USA | Track & Field | 2 | 2 | 1 | 1 | 0 |
Novlene Williams-Mills | Jamaica | Track & Field | 4 | 4 | 0 | 1 | 3 |
Nicola Willis | Great Britain/Philippines | Gymnastics | 1 | 0 | 0 | 0 | 0 |
Harry Winkler | USA | Team Handball | 2 | 0 | 0 | 0 | 0 |
Reggie Witherspoon | USA | Track & Field | 1 | 1 | 1 | 0 | 0 |
Lynette Wittmeier | Canada | Gymnastics | 1 | 0 | 0 | 0 | 0 |
Leanne Wong | USA | Gymnastics | 1 | 0 | 0 | 0 | 0 |
Paige Zemina | USA | Swimming | 1 | 1 | 0 | 0 | 1 |
David Zubero | Spain | Swimming | 3 | 1 | 0 | 0 | 1 |
Martin Zubero | Spain | Swimming | 3 | 1 | 1 | 0 | 0 |
Stipe Zunic | Croatia | Track & Field | 1 | 0 | 0 | 0 | 0 |
Ranked by Numbers of Olympic Games Participated
Top Ten
1 Gator has competed in BOTH the Summer and Winter Games (Liston Bochette: 1984 Summer Games - Track & Field; 1992, 1994, 1998, 2002 Winter Games - Bobsled)
Rank | Gator | Country | Sport | Numbers of Olympic Games |
---|---|---|---|---|
T-1 | Liston Bochette | Puerto Rico | Bobsled, Track | 5 |
T-1 | Dara Torres | USA | Swimming | 5 |
T-3 | Ryan Lochte | USA | Swimming | 4 |
T-3 | Ricardo Monasterio | Venezuela | Swimming | 4 |
T-3 | Novlene Williams-Mills | Jamaica | Track & Field | 4 |
T-6 | Bradley Ally | Barbados | Swimming | 3 |
T-6 | John Amabile | Puerto Rico | Bobsled | 3 |
T-6 | Jose Ballester | Spain | Swimming | 3 |
T-6 | Elizabeth Beisel | USA | Swimming | 3 |
T-6 | Hazel Clark | USA | Track & Field | 3 |
T-6 | Will Claye | USA | Track & Field | 3 |
T-6 | Kerron Clement | USA | Track & Field | 3 |
T-6 | Melani Costa-Schmid | Spain | Swimming | 3 |
T-6 | Mark Everett | USA | Track & Field | 3 |
T-6 | Brett Fraser | Cayman Island | Swimming | 3 |
T-6 | Michelle Freeman | Jamaica | Track & Field | 3 |
T-6 | Jill Hetherington | Canada | Tennis | 3 |
T-6 | Bryan Kim | South Korea | Swimming | 3 |
T-6 | Genevieve LaCaze Gregson | Australia | Track & Field | 3 |
T-6 | Alex Lopez | Puerto Rico | Swimming | 3 |
T-6 | Steve Mesler | USA | Bobsled | 3 |
T-6 | Dennis Mitchell | USA | Track & Field | 3 |
T-6 | Heather Mitts | USA | Soccer | 3 |
T-6 | Anthony Nesty | Suriname | Swimming | 3 |
T-6 | Omar Pinzon | Colombia | Swimming | 3 |
T-6 | Colleen Rosensteel | USA | Judo | 3 |
T-6 | Sebastien Rousseau | South Africa | Swimming | 3 |
T-6 | Chris Snode | Great Britain | Swimming | 3 |
T-6 | David Zubero | Spain | Swimming | 3 |
T-6 | Martin Zubero | Spain | Swimming | 3 |