Gator Student-Athletes Year-by-Year at the Olympic Games

Year Site UF Athletes Countries Represented Sports Medals Won Gold Silver Bronze
1972 Munich 3 1 3 2 0 2 0
1976 Montreal 13 7 3 1 0 1 0
1980 Moscow 12 6 2 1 0 0 1
1984 Los Angeles 28 10 5 21 14 5 2
1988 Seoul 23 7 5 15 5 4 6
1992 Barcelona 27 7 4 15 9 1 5
1992 Albertville (W) 2 1 1 0 0 0 0
1994 Lillehammer (W) 2 1 1 0 0 0 0
1996 Atlanta 30 11 5 6 1 4 1
1998 Nagano (W) 2 1 1 0 0 0 0
2000 Sydney 21 12 7 11 7 0 4
2002 Salt Lake City (W) 2 1 1 0 0 0 0
2004 Athens 25 12 5 7 4 2 1
2006 Torino (W) 1 1 1 0 0 0 0
2008 Beijing 37 19 7 17 6 6 5
2010 Vancouver (W) 1 1 1 1 1 0 0
2012 London 35 17 5 17 6 5 6
2016 Rio 30 16 4 14 8 3 3
2020     Tokyo 33 16 8 17 9 5 3
Total 330 appearances
(207 Gators)
41 14 145     70 39 37
Summer Games only 181 39 13 144 69 39 37
Winter Games only 3 2 1 1 1 0 0

*includes four USA athletes and one Canadian athlete who did not compete due to the boycott